Check OUT World University Ranking 2023 and Indian and World Top 10 List from the details which are mentioned in this article.
There are several universities that provide high-quality education to the students in India and worldwide. Some of the candidates like you want to know the list of the supreme Universities which we would like to share here. Read more to know more about World University Ranking 2023.
World University Ranking 2023
University comprise of students, teachers, courses, and they are based according to the regions. Thus, we have bifurcated them for you as World University Ranking!
You will find the best Universities form the table below :
S.NO. | Rank in World | National Rank | Name of the University |
1. | 155 | 1 | IISc Banglore |
2. | 172 | 2 | IIT Bombay |
3. | 174 | 3 | IIT Delhi |
4. | 250 | 4 | IIT Madras |
5. | 264 | 5 | IIT Kanpur |
6. | 270 | 6 | IIT karagpur |
7. | 369 | 7 | IIT Roorkee |
8 | 384 | 8 | IIT Guwahati |
9 | 396 | 9 | IIT Indore |
10 | 521-30 | 10 | University of Delhi |
11 | 541-50 | 11 | Savitribai Phule Pune University |
12 | 541-50 | 12 | University of Madras |
13 | 551-60 | 13 | Anna University |
14 | 581-90 | 14 | IIT Hyderabad |
15 | 601-50 | 15 | Jawaharlal Nehru University |
16 | 651-700 | 16 | IIT Banaras Hindu University |
17 | 651-700 | 17 | OP Jindal Global University |
18 | 701-750 | 18 | Jadavpur University |
19 | 751-800 | 19 | Manipal Academy of higher Education, Manipal |
20 | 751-800 | 20 | University of Hyderabad |
21 | 801-1000 | 21 | Chandigarh University |
22 | 801-1000 | 22 | IIT Bhubaneswar |
23 | 801-1000 | 23 | Jamia Millia Islamia |
24 | 801-1000 | 24 | National Institue of Technology (NIT Trichy) |
25 | 801-1000 | 25 | Pondicherry University |
26 | 801-1000 | 26 | The Shoolini University of Biotechnology and Management Sciences |
27 | 801-1000 | 27 | University of Calcutta |
28 | 1001-1200 | 28 | Aligarh Muslim University |
29 | 1001-1200 | 29 | Amity University |
30 | 1001-1200 | 30 | Amirita Viswa Vidhyapeetham |
31 | 1001-1200 | 31 | Banaras Hindu University |
32 | 1001-1200 | 32 | Birla Institute of technology and Science and technology |
33 | 1001-1200 | 33 | Satyabama Institute of science and technology |
34 | 1001-1200 | 34 | Siksha “o” Anusandhan |
35 | 1001-1200 | 35 | Thapar Institute of engineering and Technology |
36 | 1001-1200 | 36 | University of Mumbai |
37 | 1001-1200 | 37 | Vellore Institute of Technology |
38 | 1201-1400 | 38 | Jamia Hamdard |
39 | 1201-1400 | 39 | Osmania University |
40 | 1201-1400 | 40 | Panjab University |
41 | 1201-1400 | 41 | SRM Institute of Science and technology |
The system of the world university is divided into three parts and they are as follows
1. Global Ranking
2. Subject Rankings
3. Five Independent Regional Tables
More to Read from NINIndia :
Criteria to Rank the Number of Universities in the World
The criteria to rank the universities throughout the world are as follows
- How often have the university alumni won Nobel Prizes and Field Medals?
- How many numbers of Staff Winning Nobel Prizes and Field Medals?
- How many Highly Cited researchers are in the 21 Broad Subject Categories?
- How many articles have been Published in Nature and Science?
- How many articles are indexed in the Science Citation Index?
According to these important questions, the universities are ranked in India and in the world. The data might be modified in frequent years as per the latest statistics.
Disadvantage of World University Ranking
The most significant disadvantage of ranking the university is that PhD students may not know that universities not ranked in the world are also providing quality education. We can also say that it is not always good to see the rank of the university to get admission into it. Still, we should always see the quality content they provide and how much we can grow after getting admission into that particular university. The pros and cons of the university is discussed detailed in a PDF; Disadvantage of the university Disadvantage of the university.
World Top 10 List
World University Ranking as in the top 10 universities in India is really important to know for the students. These are as follows :
S.No. | Rank in World | National Rank | Name of the University |
1. | 155 | 1 | IISc Banglore |
2. | 172 | 2 | IIT Bombay |
3. | 174 | 3 | IIT Delhi |
4. | 250 | 4 | IIT Madras |
5. | 264 | 5 | IIT Kanpur |
6. | 270 | 6 | IIT karagpur |
7. | 369 | 7 | IIT Roorkee |
8 | 384 | 8 | IIT Guwahati |
9 | 396 | 9 | IIT Indore |
10 | 521-30 | 10 | University of Delhi |
World Top 10 Universities
After knowing the World University Ranking and top 10 list of the Universities, let us know the World’s top Ten Universities :
S.No. | Rank in World | Name of the University |
1. | 1 | Massachusetts Institute of Technology (MIT) |
2. | 2 | University of Cambridge |
3. | 3 | Stanford University |
3. | 4 | University of Oxford |
4. | 5 | Harvard University |
5. | 6 | California Institute of Technology (Caltech) |
6. | 6 | Imperial College London |
7. | 8 | UCL (University College London) |
8. | 9 | ETH Zurich (Swiss Federal Institute of Technology) |
9. | 10 | University of Chicago |
10. | 11 | National University of Singapore (NUS) |
The students who want to join an undergraduate or a postgraduate course can refer to the lists which are shared above. These will help them to select the best one for their further academics. They can also check the reviews and other information from the official websites of the respective colleges/universities before taking an admission. World University Ranking helps the students to gain an insight for a better university. They do not have to struggle to find a relevant one!
Thank You for Visiting NINIndia! We are glad to know that you have made time to read the entire article. If you have any queries, you can drop a comment for us here.