MP GFMS Portal Guest Teacher Recruitment 2023 24 apply for latest vacancy at gfms.mp.gov.in. Madhya Pradesh School Education Department atithi shikshak vibhag released the notification for Guest Teacher. Interested candidates can download complete vacancy notification through gfms.mp.gov.in. Meanwhile, know the 2023 MP GFMS Portal Guest Teacher vacancy eligibility, salary, and selection process & results date below.
MP GFMS Portal Guest Teacher Recruitment 2023 – 24 Apply & download Notification at gfms.mp.gov.in |
|
Organization | Madhya Pradesh School Education Department atithi shikshak vibhag |
Vacancy name | Guest Teacher |
No of vacancy | block wise |
Official website | gfms.mp.gov.in |
Location type | Madhya Pradesh govt jobs 2023 |
MP GFMS Portal Guest Teacher 2023 vacancy details:
Madhya Pradesh School Education Department atithi shikshak vibhag releases various recruitment notifications every year to fill up vacant positions, this year 2023 going to fill Guest Teacher vacancy to operate organization activities normally.
Post type | vacancy |
guest teachers for 2023-24 | check block wise |
Application last date * (tentative) GFMS MP Guest Teacher 2024 vacancy
It’s a good idea to remember the last date for GFMS MP Guest Teacher 2023 recruitment notifications along with admit card and exam date, most of the cases the online application dates for the GFMS MP jobs notification gets extends due to technical issues, here at sarakri result portal, we have dedicated last date section for Madhya Pradesh School Education Department atithi shikshak vibhag jobs notifications just like Guest Teacher 2023 vacancy.
vacancy | Start date | Last date | Exam Date |
Guest Teacher | 10/7/2023 | 14/7/2023 | soon |
mp guest Teacher allotment date |
MP GFMS Portal Guest Teacher Recruitment 2024 Eligibility Criteria
Educational qualification:
The minimum educational qualification for gfms.mp.gov.in recruitment 2023 is As per UGC norms, however, candidates with higher education also eligible for apply for Guest Teacher vacancy but age limit is mandatory.
post | Education |
Guest Teacher in higher education department | as per UGC norms PG CTET maybe |
Guest teachers in CM Rise school GFMS registration 2023-23 notification |
MP GFMS Portal Guest Teacher Age limit:
As per MP GFMS Portal notification, the age limit is 20-45 years for general, OBC 3 years, SC, ST 5 year’s age relaxation available for 2023 Guest Teacher Recruitment.
job | Age limit |
Guest Teacher in higher education department | 20 years to 45 years |
Guest teachers in CM Rise school GFMS registration 2023-23 notification |
Guest Teacher Selection process:
notification | Selection process |
Guest Teacher in higher education department | MP GFMS Portal Guest Teacher Score Card |
Guest teachers in CM Rise school GFMS registration 2023-23 notification |
The selection process of Madhya Pradesh School Education Department atithi shikshak vibhag Guest Teacher 2023 includes Competitive Written exam some other posts in gfms.mp.gov.in also contain interview / physical requirements. For detailed syllabus & exam pattern of MP GFMS Portal Guest Teacher available at syllabus section,
MP GFMS Portal Guest Teacher Salary / pay scale 2023 24:
POST | SALARY |
Guest Teacher in higher education department | |
Guest Teacher Varg-1 | 9000 |
Guest Teacher Varg-2 | 7000 |
Guest Teacher Varg-3 | 5000 |
Basic salary 20000 to 40000, salary in hand will be 2x of basic salary* including allowances Madhya Pradesh School Education Department atithi shikshak vibhag gives best (in the market) salary for 2023 Guest Teacher Recruitment.
How to do MP Guest Teacher Vacancy E-KYC?
- Login to GFMS Portal with the help of registration number or mobile number and password.
- Click on E-KYC option and enter your Samagra ID number and mobile number.
- Now enter your Aadhar card number.
- Now choose either OTP or Biometric option on mobile.
- Now finally you will see the message “Successful E-KYC” .
- Take a print out of the KYC page.
3. Document Verification: Get the copy of all your documents verified at your nearest government school along with the registration print out and E-KYC print out.
4. Download Score Card: After verification, download your score card from GFMS Portal and take a printout.
5. Selecting School: Applicants can download the vacancy information on GFMS Portal according to their subject. Get your documents verified by visiting the school where the seat is vacant.
How to Download Experience Later?
Login to GFMS Portal . Here you will see the option “experience clam” , click on it and fill your details. After that download your experience certificate.
How to apply for MP Guest Teacher New Registration 2023 24 ?
Firstly visit the official website of Madhya Pradesh Institute of Guest Teacher Management.
-
- Click on “Guest Teacher” option.
- Now fill your information by clicking on MP Guest Teacher Registration .
- After this , by clicking on GFMS login , login with the registration number and password.
- Fill your details and submit the form successfully.
- Download the form and take a print out of it.
- Take your documents along with the form and get the package verified.
- Help Desk: E-mail ID- [email protected] , Phone-0755-2600124 [10:30 AM – 5:30 PM]
MP GFMS Portal Teacher Teacher Recruitment 2023 Notification links
School Wise Guest Vacancy and Joining
S.NO. | School Name | DISE code | Total Panel vacncies | Sanction Vacancies | Working | Vacancies | Guest Vacancies | Guest Joined |
---|---|---|---|---|---|---|---|---|
1 | CMRISE -GHSS MODEL SCHOOL RMSA VIJAYPUR (6-12) | 23010822931 | 35 | 46 | 8 | 38 | 0 | 0 |
2 | CMRISE (Campus)-GPS WARD NO 8 (1-5) | 23010924539 | 1 | 5 | 1 | 4 | 0 | 0 |
3 | CMRISE -GHSS MODEL SCHOOL RMSA SHEOPUR (6-12) | 23010924596 | 29 | 47 | 15 | 32 | 0 | 0 |
4 | CMRISE (Campus)-GMS RAJODHA (1 to 8) | 23020104720 | 8 | 13 | 3 | 10 | 0 | 0 |
5 | CMRISE-G H.S.S. RAJODHA (9-12) | 23020104725 | 33 | 47 | 16 | 33 | 0 | 0 |
6 | CMRISE -GHSS GOTH (1-12) | 23020202307 | 35 | 64 | 21 | 43 | 11 | 0 |
7 | CMRISE (Campus)-GPS RET KA PURA (1-5) | 23020207707 | 1 | 5 | 1 | 4 | 0 | 0 |
8 | CMRISE -GHSS AMBAH (6-12) | 23020208301 | 35 | 76 | 42 | 34 | 0 | 0 |
9 | CMRISE (Campus)-GPS SURJANPUR (1to5) | 23020306201 | 1 | 5 | 0 | 5 | 5 | 0 |
10 | CMRISE (Campus)-GMS SURJANPUR (6-8) | 23020306203 | 6 | 6 | 0 | 6 | 6 | 0 |
11 | CMRISE GOVT. H.S. SURJANPUR(9 to 12) | 23020306205 | 18 | 29 | 3 | 26 | 26 | 0 |
12 | CMRISE (Campus)-GOVT P.S. BILGAUN (1to5) | 23020405601 | 1 | 11 | 1 | 10 | 0 | 0 |
13 | CMRISE (Campus)-GMS.BILGAUN (6-8) | 23020405605 | 6 | 8 | 1 | 7 | 0 | 0 |
14 | CMRISE -GHSS MODEL SCHOOL JOURA(6 to 12) | 23020413003 | 33 | 45 | 16 | 29 | 13 | 0 |
15 | CMRISE (Campus)-GMS PAHARGAR (1 to 8) | 23020509206 | 7 | 17 | 5 | 12 | 7 | 0 |
16 | CMRISE-GHSS PAHADGARH(9-12) | 23020509212 | 33 | 50 | 9 | 41 | 40 | 0 |
17 | CMRISE (Campus)-GPS KUTRAWALI (1-5) | 23020600901 | 1 | 5 | 2 | 3 | 0 | 0 |
18 | CMRISE -GHSS MODEL SCHOOL KAILARAS(6 to 12) | 23020606672 | 35 | 48 | 12 | 36 | 15 | 0 |
19 | CMRISE (Campus)-GOVT GIRLS P.S./ M.S. MANDI SABALGAR (1 to 8) | 23020713522 | 7 | 14 | 4 | 10 | 0 | 0 |
20 | CMRISE-GEX.HSS SABALGARH (9-12) | 23020713578 | 36 | 57 | 34 | 28 | 6 | 0 |
21 | CMRISE (Campus)-GPS AMAYAN | 23030308607 | 1 | 3 | 0 | 3 | 0 | 0 |
22 | CMRISE (Campus)-GMS AMAYAN (6-8) | 23030308608 | 6 | 8 | 1 | 7 | 0 | 0 |
23 | CMRISE-GHSS AMAYAN (9-12) | 23030308620 | 35 | 72 | 24 | 48 | 0 | 0 |
24 | CMRISE-GHSS EXCELENCE, MEHGAON (9-12) | 23030316457 | 36 | 62 | 26 | 36 | 0 | 0 |
25 | CMRISE (Campus)-GMS KANHARI(1 To 8) | 23030319302 | 7 | 11 | 4 | 7 | 0 | 0 |
26 | CMRISE (Campus)-GMS KANAWAR class 1 to 8 | 23030406803 | 7 | 11 | 1 | 10 | 0 | 0 |
27 | CMRISE-GHSS KANAVAR class 9 to 12 | 23030406807 | 36 | 49 | 14 | 35 | 0 | 0 |
28 | CMRISE -GHSS NO. 2, BHIND class 6 to 12 | 23030419809 | 36 | 72 | 39 | 35 | 31 | 0 |
29 | CMRISE (Campus)-GMS COTTANJEEN NO 1 BHIND class 1 to 8 | 23030423701 | 8 | 51 | 36 | 15 | 16 | 0 |
30 | CMRISE (Campus)-GMS NO.1 LAHAR class 1 to 8 | 23030500118 | 7 | 12 | 2 | 10 | 0 | 0 |
31 | CMRISE-GHSS EXCELENCE, LAHAR (9-12) | 23030500146 | 35 | 58 | 20 | 38 | 0 | 0 |
32 | CMRISE -GHSS CHAUMHO class 1 to 12 | 23030620805 | 36 | 59 | 14 | 45 | 0 | 0 |
33 | CMRISE (Campus)-GMS NO.2 GOHAD class 1 to 8 | 23030721135 | 7 | 11 | 6 | 5 | 0 | 0 |
34 | CMRISE-GHSS EXCELENCE , GOHAD (9-12) | 23030721167 | 36 | 57 | 27 | 30 | 0 | 0 |
35 | CMRISE (Campus)-NGPS RAM PUR ( 1 to 5) | 23040101404 | 1 | 5 | 0 | 5 | 0 | 0 |
36 | CMRISE -GHSS MODEL DABRA (6-12) | 23040120116 | 33 | 44 | 10 | 34 | 21 | 0 |
37 | CMRISE (Campus)-GPS SASAN ( 1 to 5) | 23040200805 | 1 | 5 | 0 | 5 | 0 | 0 |
38 | CMRISE -GHSS MODEL BHITARWAR (6-12) | 23040220305 | 33 | 44 | 10 | 34 | 0 | 0 |
39 | CMRISE-GHSS KULATH GHATIGAON (9-12) | 23040312112 | 33 | 45 | 18 | 29 | 0 | 0 |
40 | CMRISE (Campus)-GGMS KULAITH (1 to 8) | 23040315801 | 7 | 11 | 6 | 5 | 0 | 0 |
41 | CMRISE (Campus)-GPS VERJA ( 1 to 5) | 23040410201 | 1 | 5 | 3 | 2 | 0 | 0 |
42 | CMRISE (Campus)-GMS BERJA ( 6 to 8) | 23040410202 | 6 | 6 | 1 | 5 | 0 | 0 |
43 | CMRISE-GHSS BERJA MORAR (9-12) | 23040410206 | 32 | 43 | 16 | 28 | 9 | 0 |
44 | CMRISE (Campus)-GPS VIKRAM PUR ( 1 to 5) | 23040414901 | 1 | 5 | 2 | 3 | 0 | 0 |
45 | CMRISE -GHSS MODEL MORAR (6-12) | 23040502138 | 34 | 53 | 26 | 27 | 7 | 0 |
46 | CMRISE -GHSS GIRLS PADMA LASHKAR (Class- 1 to 12) | 23040505335 | 39 | 98 | 105 | -7 | 5 | 0 |
47 | CMRISE (Campus)-GGMS GWALIOR (1 to 8) | 23040508409 | 7 | 20 | 0 | 20 | 0 | 0 |
48 | CMRISE-GHSS GIRLS GWALIOR (9-12) | 23040516896 | 28 | 47 | 36 | 11 | 2 | 0 |
49 | CMRISE (Campus)-GOVT PS SAI KI TAKIYA, BASAI (Class 1-5) | 23050110301 | 1 | 5 | 2 | 3 | 0 | 0 |
50 | CMRISE -GOVT HSS BASAI (Class 6-12) | 23050110319 | 33 | 61 | 17 | 44 | 1 | 0 |
51 | CMRISE (Campus)-GOVT BOYS MS BADONI (Class 6-8) | 23050142301 | 6 | 6 | 2 | 4 | 0 | 0 |
52 | CMRISE-GOVT HSS BADONI (Class 9-12) | 23050142302 | 35 | 49 | 21 | 31 | 0 | 0 |
53 | CMRISE (Campus)-GOVT PS KATKIYA BADONI (class 1-5) | 23050142601 | 1 | 5 | 1 | 4 | 0 | 0 |
54 | CMRISE (Campus)-GOVT BOYS PS INDERGARH (Class 1-5) | 23050204501 | 1 | 5 | 6 | -1 | 0 | 0 |
55 | CMRISE -GOVT HSS BOYS INDERGARH (Class 6-12) | 23050233304 | 33 | 58 | 24 | 34 | 14 | 0 |
56 | CMRISE -GOVT HSS EXCELLENCE BHANDER (Class 1-12) | 23050313906 | 35 | 68 | 35 | 33 | 17 | 0 |
57 | CMRISE -GHSS MODAL SCHOOL SHIVPURI (6 TO 12) | 23060100535 | 37 | 57 | 21 | 36 | 0 | 0 |
58 | CMRISE (Campus)-GPS THAKURPURA (1 To 5) | 23060101601 | 1 | 5 | 4 | 1 | 0 | 0 |
59 | CMRISE (Campus)-GPS HARI BASTI (1 To 5) | 23060200102 | 1 | 5 | 3 | 2 | 0 | 0 |
60 | CMRISE (Campus)-GMS HARI BASTI (6 To 8) | 23060200114 | 6 | 6 | 1 | 5 | 5 | 0 |
61 | CMRISE-GHSS EXCELLENCE KOLARAS (9-12) | 23060200138 | 37 | 57 | 23 | 34 | 9 | 0 |
62 | CMRISE (Campus)-GPS BOYS BADARWAS (1 TO 5) | 23060303101 | 1 | 5 | 2 | 3 | 0 | 0 |
63 | CMRISE (Campus)-GMS BADARWAS (6 TO 8) | 23060303121 | 6 | 12 | 3 | 9 | 6 | 0 |
64 | CMRISE-GHSS EXCELLENCE BADARWAS (9-12) | 23060303131 | 35 | 65 | 32 | 33 | 7 | 0 |
65 | CMRISE -GHSS MODAL SCHOOL KHANIYADHANA (6 TO 12) | 23060500834 | 34 | 55 | 14 | 41 | 0 | 0 |
66 | CMRISE (Campus)-GPS BASAI (1 to 5) | 23060524403 | 1 | 5 | 0 | 5 | 0 | 0 |
67 | CMRISE -GHSS MODAL SCHOOL POHARI (6 TO 12) | 23060600132 | 34 | 51 | 16 | 35 | 16 | 0 |
68 | CMRISE (Campus)-GPS MACHAKHURD(1 TO 5) | 23060601401 | 1 | 5 | 2 | 3 | 0 | 0 |
69 | CMRISE (Campus)-GPS ANAJMANDI (1 To 5) | 23060715534 | 1 | 6 | 5 | 1 | 0 | 0 |
70 | CMRISE -GHSS MODAL SCHOOL KARERA (6 TO 12) | 23060715570 | 35 | 62 | 16 | 46 | 14 | 0 |
71 | CMRISE (Campus)-GMS NO. 2 NARWAR (6 TO 8) | 23060800527 | 6 | 8 | 2 | 6 | 4 | 0 |
72 | CMRISE-GHSS EXCELLENCE NARWAR (9-12) | 23060800560 | 36 | 61 | 22 | 39 | 19 | 0 |
73 | CMRISE (Campus)-GPS SIKANDARPUR (1 TO 5) | 23060809301 | 1 | 6 | 2 | 4 | 3 | 0 |
74 | CMRISE (Campus)-GPS GANESH KHEDA (1 TO 5) | 23060908201 | 1 | 5 | 4 | 1 | 0 | 0 |
75 | CMRISE (Campus)-GMS GANESH KHEDA (6 TO 8) | 23060908202 | 6 | 8 | 1 | 7 | 0 | 0 |
76 | CMRISE GHS GANESH KHEDA (9 TO 12) | 23060908204 | 18 | 29 | 5 | 24 | 0 | 0 |
77 | CMRISE -GOVT HSS BARKHEDA HAT | 23070102707 | 33 | 62 | 36 | 26 | 0 | 0 |
78 | CMRISE (Campus)-GOVT MS FATEGARH (1 to 8) | 23070304703 | 7 | 24 | 13 | 11 | 9 | 0 |
79 | CMRISE-GOVT HSS FATEHGAR (9-12) | 23070304712 | 34 | 57 | 20 | 38 | 12 | 0 |
80 | CMRISE -GOVT HSS EXCELLENCE BAMORI (1 to12) | 23070308819 | 33 | 57 | 20 | 37 | 0 | 0 |
81 | CMRISE-GOVT HSS BOYS CHACHODA (9-12) | 23070420119 | 34 | 48 | 19 | 33 | 5 | 0 |
82 | CMRISE (Campus)-GOVT BOYS PS CHACHODA+G (1 to 5) | 23070438801 | 1 | 5 | 5 | 0 | 0 | 0 |
83 | CMRISE (Campus)-GOVT BOYS MS NAVIN (1 to 8) | 23070618546 | 7 | 11 | 4 | 7 | 0 | 0 |
84 | CMRISE -GOVT HSS MODEL GUNA (6-12) | 23070633004 | 34 | 46 | 21 | 25 | 0 | 0 |
85 | CMRISE -GOVT HSS MODEL RAGHOGARH (6-12) | 23070901246 | 32 | 49 | 15 | 34 | 0 | 0 |
86 | CMRISE (Campus)-GOVT MS DONGAR (1 to 8) | 23070901303 | 6 | 11 | 3 | 8 | 0 | 0 |
87 | CMRISE -EPES GBHSS KHARGAPUR (1 to 12) | 23080115214 | 36 | 74 | 25 | 49 | 29 | 0 |
88 | CMRISE -EPES GHSS EXC JATARA (1 to 12) | 23080218810 | 31 | 81 | 29 | 52 | 2 | 0 |
89 | CMRISE (Campus)-EPES JUNIOR BASIC JATARA(CLASS 1TO 5) | 23080220301 | 2 | 15 | 2 | 13 | 0 | 0 |
90 | CMRISE -EPES GHSS EXC PALERA (1 to 12) | 23080413627 | 28 | 66 | 32 | 34 | 0 | 0 |
91 | CMRISE (Campus)-GPS KHARAUWAPURA (1-5) | 23080414301 | 1 | 5 | 0 | 5 | 0 | 0 |
92 | CMRISE (Campus)-GPS JAMUNIYA(UEGS) (1-5) | 23080620005 | 2 | 7 | 0 | 7 | 2 | 0 |
93 | CMRISE -EPES GGHS BADAGAON (1-12) | 23080620014 | 28 | 58 | 8 | 50 | 13 | 0 |
94 | CMRISE -GHSS MODEL BADAMALEHRA 6 TO 12 | 23090101824 | 34 | 53 | 12 | 41 | 0 | 0 |
95 | CMRISE (Campus)-GPS KAMMODPURA 1 TO 5 | 23090107701 | 1 | 5 | 2 | 3 | 0 | 0 |
96 | CMRISE (Campus)-GMS RAJPURA 6 TO 8 | 23090110901 | 3 | 3 | 1 | 2 | 0 | 0 |
97 | CMRISE (Campus)-GPS CIRCLE BUXWAHA 1 TO 5 | 23090202301 | 2 | 7 | 4 | 3 | 0 | 0 |
98 | CMRISE -GHS MODEL BUXWAHA 6 TO 12 | 23090202320 | 34 | 52 | 21 | 31 | 28 | 0 |
99 | CMRISE (Campus)-GPS NO. 3 BIJAWAR 1 TO 5 | 23090300205 | 1 | 5 | 0 | 5 | 0 | 0 |
100 | CMRISE (Campus)-GMS BOYS HSS BIJAWAR 6 TO 8 | 23090300214 | 6 | 6 | 0 | 6 | 0 | 0 |
MP GFMS Portal Guest Teacher Exam date & admit Card 2023
Once the Madhya Pradesh School Education Department atithi shikshak vibhag Announce the exam date, you can download 2023 Guest Teacher admit card one week before the exam date, to MP GFMS Portal Guest Teacher admit card, follow simple steps below,
- Visit the official website of Madhya Pradesh School Education Department atithi shikshak vibhag & Click on the Guest Teacher admit card link,
- Enter your Guest Teacher Login details or Application number & DOB.
- Finally, view The Admit Card of MP GFMS Portal Guest Teacher vacancy 2023.
Details to verify on the MP GFMS Portal Guest Teacher Recruitment 2023 Admit Card?
- Verify the Madhya Pradesh School Education Department atithi shikshak vibhag Guest Teacher Exam date & timings center along with your photo & signatures.
- Don’t’ forget to check your name & father name on Madhya Pradesh School Education Department atithi shikshak vibhag Guest Teacher Admit Card.
- Carry a valid Photo ID for MP GFMS Portal Guest Teacher Vacancy 2023.
Note: Candidates are advised to check the official notification thoroughly before applying.
old
Post type | vacancy | Last date |
Shramodaya Vidyalaya vacancy 2023 Apply TGT PGT at bhopal MP | 10+ | 14/4/2023 to 24/4/2023 |
guest teachers for 2023-24 | check block wise | 21 to 23 July 2023 expected |
Guest teachers in CM Rise school GFMS registration 2023-23 notification | 10th june 2023 | |
Guest Teacher in higher education department | 32 | 20th march 2023 |
atithi shikshak | 12 |
Madhya Pradesh School Education Department atithi shikshak vibhag Guest Teacher Answer key
Usually, the MP GFMS Portal Guest Teacher Recruitment 2023 preliminary key will release within 1 month. You can raise objections However the MP GFMS Portal Guest Teacher final key mostly releases with the results. For downloading Madhya Pradesh School Education Department atithi shikshak vibhag answer key check links & dates section.
MP GFMS Portal Guest Teacher Results 2023
After release of MP GFMS Portal Guest Teacher final answer key, results will announce within 30 days. Official MP GFMS Portal 2023 Guest Teacher Results Available on gfms.mp.gov.in.
To check MP GFMS Portal Guest Teacher results follow below steps
- Visit gfms.mp.gov.in & Click on the Madhya Pradesh School Education Department atithi shikshak vibhag Recruitment Results Page,
- Enter your Exam Application Login details (Application number / DOB and view The MP GFMS Portal Guest Teacher Recruitment Results 2023.
Details to verify on the MP GFMS Portal Guest Teacher exam Results?
Check Topic /subject wise marks, & don’t’ forget to check your name & father name on MP GFMS Portal Guest Teacher results mark sheet. Read instructions carefully printed backside of the Guest Teacher vacancy Results 2023.
The updation work for the vacant posts of guest teachers will be started from July 15, 2023.In the schools where the panel of guest teachers is available and the posts are vacant, the AMC/SMDC meeting will be held on July 20 in case the posts are vacant. After this, guest teachers will be invited on the next day on July 21, 2023 as per the instructions.
Along with this, the details of vacant posts will be entered in the teacher portal to invite guest teachers from July 20, 2023, in schools where the panel is not available. After this the process of receiving the application will be started by the school. From 21 to 23 July, the application will be received by the school in the teacher portal. SMDC meeting will be held on 25th July On July 26, the process of guest teacher invitation will be started and through the score card of guest teachers in schools, they will be given joining.
Education | Vacancies | More details |
---|---|---|
10th pass | 1000+ | #here |
12th Pass | 3000+ | #here |
Any Degree | 10000+ | #here |
ITI Diploma | 500+ | #here |
Engineering | 5000+ | #here |
LLB / law Graduate | 100+ | #here |
Bsc Nursing / ANM/GNM | 500+ | #here |